20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| SHIZUOKA FILM COMMISSION | Japan | Governmental Agencies & Institutions - Film Commission | ||
| SHOCHIKU CO., LTD. | Japan | Sales and Distribution - Film Acquisition | ||
| SHORYUKEN PRODUCTION COMPANY LIMITED | Thailand | Film Productions | Content Productions - Video Content Creation | Marketing and Public Relations - Advertising |
| SHOWBOX CORP. | Korea | Sales and Distribution - Film Sales | Film Productions | |
| SHOWTEC GROUP | Singapore | Film & Content Financing - Investment | Tech & Storytelling - Investment in Tech & Storytelling | Film Productions |
| SHUFUNOTOMO CO., LTD. | Japan | Content Productions - Book Publishing | ||
| SHYLIGHT FILMS | China | Film Productions | ||
| SIAMESE FILMART | Thailand | Festivals & Markets - Project Market & Industry Program | Festivals & Markets - Film & Content Market | |
| SIDUS CORPORATION | Korea | Sales and Distribution - Film Acquisition | Film Productions | |
| SILK ROUTE ENTERTAINMENT PTE LTD | Singapore | Sales and Distribution - Film Acquisition | Sales and Distribution - Film Sales | Sales and Distribution - Worldwide Distribution |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
