20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
ATMOVIE INC. | Japan | Film Productions | ||
ATNINEFILM CO., LTD. | Korea | Sales and Distribution - Film Acquisition | Film Exhibition - Theatrical Exhibition | Film Productions |
AUD | Korea | Sales and Distribution - Domestic Distribution | Film Productions | Content Productions - Book Publishing |
AVJET INTERNATIONAL MEDIA CO., LTD. | Taiwan | Sales and Distribution - Domestic Distribution | Sales and Distribution - Worldwide Distribution | Sales and Distribution - Film Acquisition |
AWS KOREA | Korea | Tech & Storytelling - Software/Tool Development | ||
AXN-TAIWAN ONE, LLC, TAIWAN BRANCH | Taiwan | Sales and Distribution - Worldwide Distribution | Film Exhibition - Cable & Satellite TV | |
AYA PRO INC. | Japan | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution | |
B.A. ENTERTAINMENT | Korea | Film Productions | Content Productions - Video Content Creation | |
BAECINE PRODUCTION | Korea | Film Productions | ||
BALI FILM CENTER | Indonesia | Film Productions | Festivals & Markets - Film Festival | Tech & Storytelling - Education and Training Services |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info