20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
ARIA STUDIOS INC | Korea | Film Productions | Content Productions - Interactive & Immersive Media Content Creation | Tech & Storytelling - Software/Tool Development |
ARRDEP | Japan | Film Productions | ||
ARTE FRANCE CINEMA | France | Film Productions | Film Exhibition - Broadcast TV | Festivals & Markets - Film Festival |
ARTICLE FILMS | Japan | Film Productions | Sales and Distribution - Worldwide Distribution | |
ARTIST STUDIO | Korea | Film Productions | Sales and Distribution - Worldwide Distribution | |
ARTS EAST-WEST / KFFC | Canada | Festivals & Markets - Film & Content Market | Film Productions | Festivals & Markets - Film Festival |
ARTWOOD PRODUCTIONS | Korea | Post-Production Studio - Sound Studio Services | Post-Production Studio - Other() | |
AS FIDALGO FILM DISTRIBUTION | Norway | Sales and Distribution - Domestic Distribution | Film Productions | |
ASHLAND HILL MEDIA FINANCE | United States | Film & Content Financing - Investment | ||
ASIA IN CINEMA | Hong Kong, China | Media and Press - Online Press Services | Festivals & Markets - Film Festival |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info