20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
SSARINAMU FILM | Korea | Film Productions | ||
STARCAT CO., LTD. | Japan | Sales and Distribution - Domestic Distribution | ||
STORIGIN COMPANY | Korea | Content Productions - Webtoon Production | Film Productions | Content Productions - Book Publishing |
STORY WITH INC. | Korea | Content Productions - Video Content Creation | Content Productions - Book Publishing | Content Productions - Other() |
STUDIO SANTA CLAUS ENTERTAINMENT | Korea | Sales and Distribution - Domestic Distribution | Film Productions | Film & Content Financing - Investment |
SYDNEY FILM FESTIVAL | Australia | Festivals & Markets - Film Festival | ||
TAICHUNG FILM DEVELOPMENT FOUNDATION | Taiwan | Governmental Agencies & Institutions - Film Commission | ||
TAIWAN CREATIVE CONTENT AGENCY(TAICCA) | Taiwan | Governmental Agencies & Institutions - Government | ||
TEAMER INTERNATIONAL MEDIA CO.,LTD | China | Sales and Distribution - Film Acquisition | ||
TOEI COMPANY LIMITED | Japan | Film Productions | Sales and Distribution - Film Sales | Sales and Distribution - Film Acquisition |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info