20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
TALEBOX | Jordan | Film Productions | Sales and Distribution - Worldwide Distribution | Tech & Storytelling - Other() |
TEAMER INTERNATIONAL MEDIA CO.,LTD | China | Sales and Distribution - Film Acquisition | ||
TELEFILM CANADA | Canada | Governmental Agencies & Institutions - National Film Agency | ||
THE DESCENT | Korea | Film Productions | ||
THE HONG KONG INTERNATIONAL FILM FESTIVAL SOCIETY | Hong Kong, China | Festivals & Markets - Film & Content Market | ||
THE LAST OF THEM PLAGUES | India | Film Productions | ||
THIRTEEN STUDIO COMPANY LIMITED | Thailand | Film Productions | Sales and Distribution - Domestic Distribution | Content Platform - Social Media Content Platform |
THOUSAND SAILS PICTURES LIMITED | Hong Kong, China | Film Productions | ||
TIME VISION CO. LTD. | Taiwan | Film Exhibition - IPTV & VOD | Film Exhibition - Ancillary | |
TOEI COMPANY LIMITED | Japan | Film Productions | Sales and Distribution - Film Sales | Sales and Distribution - Film Acquisition |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info