20 – 23 September 2025
Asian Contents & Film Market 2025
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
BOM FILM PRODUCTIONS CO., LTD. | Korea | Film Productions | ||
BON FACTORY | Korea | Film Productions | ||
BONA FILM GROUP LTD. | China | Distribution - Theatrical | Production | |
BORDERLESS FILM, INC | Korea | Content Productions - Video Content Creation | Film Productions | |
BOSAN BERISIK LAB | Indonesia | Film Productions | ||
BOTAI REPRESENTS | United States | Sales and Distribution - Worldwide Distribution | ||
BOUND ENTERTAINMENT, INC | Korea | Film Productions | ||
BOXOO ENTERTAINMENT | Korea | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution | |
BRAZILIAN CONTENT | Brazil | Film Productions | Content Productions - Video Content Creation | |
BREATHING FILMS | Korea | Film Productions |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info