20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| BIG WAVE CINEMA | Korea | Sales and Distribution - Domestic Distribution | ||
| BINISAYA MOVEMENT INC | Philippines | Film Productions | ||
| BION ENTERTAINMENT INC. | Japan | Film Productions | ||
| BISHKEK INTERNATIONAL FILM FESTIVAL | Kyrgyzstan | Festivals & Markets - Film Festival | ||
| BISON IDEA | Thailand | Film Productions | ||
| BITTERS END INC. | Japan | Sales and Distribution - Domestic Distribution | Film Productions | |
| BLINDING EDGE PICTURES | United States | Film Productions | ||
| BLINK49 STUDIOS | Canada | Film Productions | Content Productions - Video Content Creation | |
| BLOOMSBURY RESOURCES LIMITED | Korea | Sales and Distribution - Film Sales | ||
| BLOSSOMS ENTERTAINMENT | China | Sales and Distribution - Film Sales |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
