20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
BLUELABEL PICTURES | Korea | Sales and Distribution - Film Acquisition | Marketing and Public Relations - Marketing | |
BLUEMOONPARK CO.,LTD | Korea | Film Productions | Content Productions - Book Publishing | Festivals & Markets - Film Festival |
BLYMEO ENTERTAINMENT | India | Film Productions | ||
BOM FILM PRODUCTIONS CO., LTD. | Korea | Film Productions | ||
BON FACTORY | Korea | Film Productions | ||
BORDERLESS FILM, INC | Korea | Content Productions - Video Content Creation | Film Productions | |
BOSAN BERISIK LAB | Indonesia | Film Productions | ||
BOTAI REPRESENTS | United States | Sales and Distribution - Worldwide Distribution | ||
BOUND ENTERTAINMENT, INC | Korea | Film Productions | ||
BOXOO ENTERTAINMENT | Korea | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info