20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| SM STUDIO REALIVE | Korea | Content Productions - Interactive & Immersive Media Content Creation | Talent Representation - Talent Management | Tech & Storytelling - Other() |
| SNOOT ENTERTAINMENT | United States | Film Productions | ||
| SOLAIRE PARTNERS | Korea | Film & Content Financing - Investment | ||
| SOMMERHAUS FILMPRODUKTION | Germany | Film Productions | ||
| SONAFILMS | Korea | Film Productions | ||
| SONY MUSIC ENTERTAINMENT (JAPAN) INC. | Japan | Content Productions - Other() | Content Productions - Other() | |
| SONY PICTURES ENTERTAINMENT | Korea | Distribution - Theatrical | ||
| SONY PICTURES KOREA | Korea | Film Productions | Film & Content Financing - Investment | Sales and Distribution - Film Acquisition |
| SOONCHUNHYANG UNIVERSITY | Korea | Academic and Research - Research Institute | ||
| SØRFOND | Norway | Film & Content Financing - Other() |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
