20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| SERENDIPITY FILMS | Taiwan | Film Productions | Production | |
| SERO | Korea | Film Exhibition - OTT/ Streamer | Content Productions - Video Content Creation | |
| SHAKED KOREA | Korea | Film Productions | ||
| SHANGHAI EVERY MOMENT FILM PRODUCTION CO., LTD. | China | Film Productions | ||
| SHANGHAI FILM CO., LTD. | China | Film Productions | ||
| SHANGHAI INTERNATIONAL FILM FESTIVAL | China | Festivals & Markets - Film Festival | ||
| SHANGHAI VANCOUVER FILM SCHOOL | China | Academic and Research - Film School | ||
| SHEMAROO ENTERTAINMENT LIMITED | India | Distribution - TV | Production | Distribution - VOD |
| SHENZHEN XINQIAO FUTURE TECHNOLOGY CO., LTD | China | Film Productions | Sales and Distribution - Film Sales | Sales and Distribution - Film Sales |
| SHINESAENG AD.VENTURE CO., LTD. | Thailand | Sales and Distribution - Domestic Distribution | Film & Content Financing - Investment |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
