20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| RUANG DIGITAL | Indonesia | Film Productions | Sales and Distribution - Film Acquisition | Tech & Storytelling - Investment in Tech & Storytelling |
| RUNUPCOMPANY | Korea | Film Productions | Sales and Distribution - Film Acquisition | Content Productions - Other() |
| SAHAMONGKOL FILM INTERNATIONAL CO., LTD. | Thailand | Sales and Distribution - Film Acquisition | Sales and Distribution - Worldwide Distribution | Sales and Distribution - Film Acquisition |
| SAIDAM BARYL | Russia | Film Productions | ||
| SAISARY CINEMA | Russia | Film Productions | ||
| SAISARY CINEMA LLC | Russia | Production | ||
| SAITAMA EIGA NETWORK | Japan | Film Exhibition - Other() | ||
| SALTLUX VENTURES | Korea | Film & Content Financing - Investment | ||
| SAM&PARKERS | Korea | Content Productions - Book Publishing | ||
| SAND DEER STUDIOS | United States | Content Productions - Video Content Creation | Film & Content Financing - Investment | Tech & Storytelling - Research |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
