20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| RHYTHM MEDIA PICTURES CO., LTD | Taiwan | Film Productions | Content Productions - Other() | |
| RICHINING | Taiwan | Sales and Distribution - Film Acquisition | ||
| RIGEND FILM | Korea | Content Productions - Video Content Creation | ||
| RIGHTS CUBE INC. | Japan | Sales and Distribution - Film Acquisition | Distribution - VOD | |
| RISING SUN ART COMPANY | Korea | Film Productions | Content Productions - Book Publishing | |
| RITZLFILM | Austria | Film Productions | Content Productions - Book Publishing | |
| ROBOT COMMUNICATIONS INC. | Japan | Film Productions | Content Productions - Video Content Creation | |
| ROCKET FILM | Korea | Film Productions | ||
| RODÔ AUDIOVISUAL | Brazil | Film Productions | ||
| RUANG BASBETH BERCERITA | Indonesia | Film Productions |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
