20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| REGAL ENTERTAINMENT INC. | Philippines | Film Productions | Sales and Distribution - Domestic Distribution | Content Productions - Video Content Creation |
| REIN ENTERTAINMENT PRODUCTIONS | Philippines | Film Productions | Content Productions - Other() | |
| RELX (SINGAPORE) PTE LTD | Singapore | Festivals & Markets - Film & Content Market | ||
| REN STUDIOS | Hong Kong, China | New Media - XR(VR, AR, MR, 360) | Content Productions - Interactive & Immersive Media Content Creation | |
| RENAISSANCE FOUNDATION LIMITED (PROJECT: EYE CATCHER IMAGES) | Hong Kong, China | Festivals & Markets - Project Market & Industry Program | ||
| RENEGADES ENTERTAINMENT | Taiwan | Film Productions | IP Business - Story | |
| RENO STUDIOS | Taiwan | Post-Production Studio - Visual Effects (VFX) Services | Content Productions - Interactive & Immersive Media Content Creation | Film & Content Financing - Investment |
| RESPEECHER INC. | United States | Tech & Storytelling - Software/Tool Development | ||
| REVERSE | Korea | Media and Press - Film Magazine | ||
| RHOMBUS MEDIA | Canada | Film Productions |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
