20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
SLL | Korea | Content Productions - Video Content Creation | Content Productions - Video Content Creation | Content Productions - Interactive & Immersive Media Content Creation |
SM STUDIO REALIVE | Korea | Content Productions - Interactive & Immersive Media Content Creation | Talent Representation - Talent Management | Tech & Storytelling - Other() |
SOLAIRE PARTNERS | Korea | Film & Content Financing - Investment | ||
SOMMERHAUS FILMPRODUKTION | Germany | Film Productions | ||
SONAFILMS | Korea | Film Productions | ||
SONY PICTURES ENTERTAINMENT | Hong Kong, China | Film Productions | Sales and Distribution - Worldwide Distribution | |
SONY PICTURES KOREA | Korea | Film Productions | Film & Content Financing - Investment | Sales and Distribution - Film Acquisition |
SØRFOND | Norway | Film & Content Financing - Other() | ||
SORINA STUDIO | Korea | Post-Production Studio - Other() | Content Productions - Other() | Post-Production Studio - Sound Studio Services |
SOUTH | Brazil | Film Productions | Content Productions - Other() |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info