20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| PT MANDELA KARYA SINEMA | Indonesia | Film Productions | ||
| PT NUSANTARA ELANG SEJAHTERA | Indonesia | Tech & Storytelling - Software/Tool Development | Sales and Distribution - Domestic Distribution | |
| PT SINEMART INDONESIA | Indonesia | Production | Post Production | Distribution - TV |
| PT TRI MITRA EKA KHATA (BASE ENTERTAINMENT INDONESIA) | Indonesia | Film Productions | ||
| PT. GRAHA LAYAR PRIMA, TBK. | Indonesia | Film Exhibition - Theatrical Exhibition | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution |
| PT. INTER SOLUSINDO FILM | Indonesia | Sales and Distribution - Film Acquisition | Sales and Distribution - Film Sales | |
| PULSAR CONTENT | France | Sales and Distribution - Worldwide Distribution | ||
| PULSAR PRODUCTION | Croatia | Film Productions | ||
| PURETHRILL FILMS | Korea | Content Productions - Book Publishing | ||
| PURIN FILM FUND | Thailand | Film & Content Financing - Investment |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
