20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| POPCORN PARTNER | Korea | Film Productions | Tech & Storytelling - Accelerating | Tech & Storytelling - Education and Training Services |
| POPENTERTAINMENT | Korea | Film Exhibition - Theatrical Exhibition | Sales and Distribution - Domestic Distribution | Film Exhibition - IPTV & VOD |
| POTOCOL | Singapore | Film Productions | ||
| PRADA FOUNDATION FILM FUND | Italy | Financial Institution - Film Fund | ||
| PRASAD CORPORATION PVT LTD | India | Post-Production Studio - Other() | Post-Production Studio - Visual Effects (VFX) Services | |
| PREMIERE ENTERTAINMENT GROUP | United States | Sales and Distribution - Film Sales | ||
| PRISM PICTURES LLC | Japan | Film Productions | ||
| PRODUCERS GUILD OF KOREA (PGK) | Korea | Film Productions | ||
| PROMPERU | Peru | Governmental Agencies & Institutions - Government | ||
| PROWLER PICTURES | Canada | Film Productions | Post-Production Studio - Other() |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
