20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| PAPER BARN STUDIOS | Korea | Film Productions | Content Productions - Other() | |
| PARADISE CITY SALES | France | Sales and Distribution - Film Sales | Sales and Distribution - Film Acquisition | Film Productions |
| PARALLAX FILMS | China | Sales and Distribution - Film Sales | Film Productions | Content Productions - Interactive & Immersive Media Content Creation |
| PEACH DIGITAL LLC | United States | Sales and Distribution - Film Acquisition | Sales and Distribution - Film Sales | |
| PEARL RIVER FILM CULTURE COMMUNICATION CO., LTD. | China | Film Productions | Content Platform - Other() | Film Exhibition - Broadcast TV |
| PENTURE INVEST | Korea | Film & Content Financing - Investment | ||
| PHOENIX FILMS SDN BHD | Malaysia | Film Productions | Content Productions - Other() | Sales and Distribution - Domestic Distribution |
| PICKFORD TECHNOLOGIES, INC | United States | Technology Service - Other() | ||
| PICTURE TREE INTERNATIONAL GMBH | Germany | Sales and Distribution - Film Sales | ||
| PILLANGO PRODUCTIONS | Canada | Content Productions - Video Content Creation |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
