20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| OLO MEDIA | Korea | Film Productions | ||
| ONE COOL PICTURES LIMITED | Hong Kong, China | Sales and Distribution - Film Sales | Sales and Distribution - Film Sales | |
| ONTARIO CREATES | Canada | Governmental Agencies & Institutions - Government | Governmental Agencies & Institutions - Film Commission | |
| OPENAI | United States | Organization | ||
| ORIENTAL EYES CO., LTD. | Thailand | Festivals & Markets - Film Festival | Distribution - Theatrical | |
| O'S CONTENTS | Korea | Content Productions - Other() | ||
| OSAKA CHAMBER OF COMMERCE AND INDUSTRY | Japan | Governmental Agencies & Institutions - Government | Governmental Agencies & Institutions - Government | Governmental Agencies & Institutions - Government |
| OSEA FILMS | Thailand | Film Productions | Content Productions - Other(International Production Services.) | Academic and Research - Other(Academic & Events guess speaker.) |
| PAL8 PICTURES | Indonesia | Film Productions | ||
| PANDA MEDIA | Korea | Film Productions |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
