20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| OBRA CREATIVE | Korea | Film Productions | Content Productions - Video Content Creation | |
| OCON | Korea | Sales and Distribution - Worldwide Distribution | ||
| OCON INC. | Korea | Film Productions | ||
| OCTOBER PICTURES | Korea | Film Productions | Post-Production Studio - Visual Effects (VFX) Services | |
| OCTOBER PICTURES LIMITED | Hong Kong, China | Film Productions | ||
| OCVB OKINAWA FILM OFFICE | Japan | Governmental Agencies & Institutions - Film Commission | ||
| ODIN`S EYE ENTERTAINMENT | Australia | Sales and Distribution - Worldwide Distribution | Film Productions | Film & Content Financing - Investment |
| OHSPRING FILM | Korea | Film Productions | ||
| OKULAR FILMS | Indonesia | Film Productions | ||
| OLIVEWOOD FILM STUDIOS | Jordan | Agency - Sales | Production |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
