20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| NFDC-NFAI | Korea | Film Commission | ||
| NHK ENTERPRISES INC. | Japan | Sales and Distribution - Worldwide Distribution | ||
| NHK (JAPAN BROADCASTING CORPORATION) | Japan | Film Exhibition - Broadcast TV | Film Productions | Media and Press - TV News |
| NIKKATSU CORPORATION | Japan | Sales and Distribution - Film Acquisition | Film Productions | Content Platform - Content Licensing |
| NINE TAILED FOX | Korea | Film Productions | ||
| NINETY-NINE PERCENT(99%) | Korea | Film Productions | Content Productions - Video Content Creation | |
| NINJA | Japan | Film Productions | ||
| NIPPON TELEVISION NETWORK CORPORATION (NTV) | Japan | Film Productions | Sales and Distribution - Film Sales | |
| NISHIGAHARA JIMAKUSHA | Japan | Sales and Distribution - Domestic Distribution | Content Productions - Video Content Creation | Content Productions - Book Publishing |
| NK CONTENTS | Korea | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
