20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
POLYGON MAGIC, INC. | Japan | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution | Content Productions - Video Content Creation |
PONYCANYON KOREA | Korea | Sales and Distribution - Domestic Distribution | ||
POONGKYUNG SORI INC., SCENE & SOUND | Korea | Film Exhibition - Theatrical Exhibition | Film Exhibition - IPTV & VOD | Film Exhibition - Cable & Satellite TV |
POPCORN PARTNER | Korea | Film Productions | Tech & Storytelling - Accelerating | Tech & Storytelling - Education and Training Services |
POPENTERTAINMENT | Korea | Film Exhibition - Theatrical Exhibition | Sales and Distribution - Domestic Distribution | Film Exhibition - IPTV & VOD |
POTOCOL | Singapore | Film Productions | ||
PREMIERE ENTERTAINMENT GROUP | United States | Sales and Distribution - Film Sales | ||
PRISM PICTURES LLC | Japan | Film Productions | ||
PRODUCERS GUILD OF KOREA (PGK) | Korea | Film Productions | ||
PROMPERU | Peru | Governmental Agencies & Institutions - Government |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info