20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 | 
|---|---|---|---|---|
| MOMO FILM CO | Singapore | Film Productions | ||
| MOMOCHIHAMA PICTURES | Japan | Sales and Distribution - Domestic Distribution | Film Productions | |
| MONGOLIAN NATIONAL FILM COUNCIL | Mongolia | Governmental Agencies & Institutions - National Film Agency | ||
| MONGSANG | Korea | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution | Film Productions | 
| MONO STREAMING CO., LTD | Thailand | Content Platform - Content Licensing | Sales and Distribution - Film Sales | Film Productions | 
| MONSOON PROJECTS, INC. | Philippines | Film Productions | ||
| MONSTER UNION | Korea | Film Productions | ||
| MOOAM | Korea | Film Productions | Content Productions - Video Content Creation | |
| MOOJISOUL | Korea | Post-Production Studio - Other() | ||
| MOON HEART FILMS CO., LTD. | Taiwan | Film Productions | Festivals & Markets - Film Festival | 
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
