20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
NEWBRANCH CONTENTORY.CO.LTD | Korea | Content Productions - Video Content Creation | Sales and Distribution - Worldwide Distribution | Content Platform - Content Licensing |
NEXO STUDIOS | Italy | Sales and Distribution - Worldwide Distribution | Film Productions | Sales and Distribution - Domestic Distribution |
NEXT ENTERTAINMENT WORLD | Korea | Film Exhibition - Theatrical Exhibition | Film & Content Financing - Investment | Film Productions |
NEXUS SINGAPORE | Singapore | Governmental Agencies & Institutions - National Content Agency | ||
NHK ENTERPRISES INC. | Japan | Sales and Distribution - Worldwide Distribution | ||
NHK (JAPAN BROADCASTING CORPORATION) | Japan | Film Exhibition - Broadcast TV | Film Productions | Media and Press - TV News |
NIKKATSU CORPORATION | Japan | Sales and Distribution - Film Acquisition | Film Productions | Content Platform - Content Licensing |
NINE TAILED FOX | Korea | Film Productions | ||
NINETY-NINE PERCENT(99%) | Korea | Film Productions | Content Productions - Video Content Creation | Content Productions - Interactive & Immersive Media Content Creation |
NIPPON TELEVISION NETWORK CORPORATION (NTV) | Japan | Film Productions | Sales and Distribution - Film Sales |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info