20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| METAFILMS | Canada | Film Productions | ||
| METAWOODS | India | Sales and Distribution - Film Sales | Sales and Distribution - Worldwide Distribution | Sales and Distribution - Film Acquisition |
| MIDJOURNEY | United States | Tech & Storytelling - Research | Tech & Storytelling - Software/Tool Development | |
| MIDSHIPINC | Japan | Sales and Distribution - Film Sales | ||
| MIMAOKU CULTURE & MEDIA LTD | China | Festivals & Markets - Film Festival | Marketing and Public Relations - Public Relations Services | Sales and Distribution - Worldwide Distribution |
| MIMOSA FILMS,INC | Japan | Sales and Distribution - Film Acquisition | ||
| MINERVA PICTURES | Italy | Sales and Distribution - Worldwide Distribution | Film Productions | |
| MINERVA PICTURES GROUP | Italy | Film Productions | ||
| MINI STUDIO AI | United States | Tech & Storytelling - Other() | ||
| MINISTRY OF CREATIVE ECONOMY REPUBLIC OF INDONESIA | Indonesia | Festivals & Markets - Film & Content Market |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
