20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
MINISTRY OF CULTURE OF REPUBLIC INDONESIA | Indonesia | Governmental Agencies & Institutions - Government | ||
MINISTRY OF CULTURE OF THE REPUBLIC OF AZERBAIJAN | Azerbaijan | Governmental Agencies & Institutions - Government | Governmental Agencies & Institutions - Film Commission | Governmental Agencies & Institutions - National Film Agency |
MINRI MEDIA | Singapore | Film & Content Financing - Investment | Tech & Storytelling - Investment in Tech & Storytelling | Content Productions - Other() |
MIRACLE PRODUCTION HOUSE | Taiwan | Film Productions | ||
MIRROR FICTION INC. (IP) | Taiwan | Content Platform - Content Licensing | Content Productions - Book Publishing | Content Productions - Other() |
MIRROR FICTION INC. (VISION) | Taiwan | Content Platform - Content Licensing | Content Productions - Video Content Creation | Content Productions - Book Publishing |
MIRROR INSIGHT INC. | Taiwan | Film Productions | Sales and Distribution - Film Sales | Content Productions - Book Publishing |
MITOSFILM-IRAQ | Iraq | Film Productions | ||
MK2 FILMS | France | Sales and Distribution - Film Sales | ||
M-LINE DISTRIBUTION | Korea | Sales and Distribution - Film Sales | Sales and Distribution - Film Sales | Sales and Distribution - Film Acquisition |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info