20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
MEDIAGROUP TAKE2 | Korea | Content Productions - Video Content Creation | ||
MEDIALINK ENTERTAINMENT LIMITED | Hong Kong, China | Sales and Distribution - Film Acquisition | Sales and Distribution - Worldwide Distribution | |
MEDIANET PVT LTD | Maldives | Film Exhibition - Cable & Satellite TV | Film Exhibition - IPTV & VOD | Film Exhibition - Broadcast TV |
MEDIASOFT FILMS | Korea | Sales and Distribution - Film Acquisition | ||
MEDIAWAN | France | Sales and Distribution - Film Acquisition | Film Exhibition - OTT/ Streamer | Film Exhibition - Cable & Satellite TV |
MEGATON ENTERTAINMENT LIMITED | Hong Kong, China | Sales and Distribution - Worldwide Distribution | ||
MEGAZONE CLOUD | Korea | Tech & Storytelling - Software/Tool Development | ||
MEI AH ENTERTAINMENT GROUP LTD. | Hong Kong, China | Sales and Distribution - Worldwide Distribution | Film Productions | Sales and Distribution - Film Acquisition |
MELODYSTAR FILM CO,.LTD | China | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution | |
MEME PRODUCTION | Malaysia | Film Productions |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info