20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| K2PICTURES | Japan | Film Productions | Sales and Distribution - Worldwide Distribution | Sales and Distribution - Film Acquisition |
| KADOKAWA CORPORATION | Japan | Sales and Distribution - Film Sales | Film Productions | |
| KADOKAWA KPLUS CO.,LTD. | Japan | Sales and Distribution - Film Acquisition | ||
| KADOKAWA TAIWAN CORPORATION | Taiwan | Content Productions - Book Publishing | Content Platform - Other() | |
| KADOKAWA_BUSAN STORY MARKET | Japan | Content Productions - Book Publishing | Film Productions | Sales and Distribution - Film Sales |
| KAIROS MAKERS | Korea | Film Productions | Content Productions - Video Content Creation | Sales and Distribution - Film Sales |
| KALEJDOSKOP FILM | Poland | Film Productions | ||
| KALYE SAGRADA | Philippines | Film Productions | ||
| KANI RELEASING | United States | Sales and Distribution - Domestic Distribution | ||
| KANTANA POST PRODUCTION (THAILAND) CO., LTD. | Thailand | Post-Production Studio - Digital Intermediate (DI) Services | Post-Production Studio - Sound Studio Services | Post-Production Studio - Visual Effects (VFX) Services |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
