20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| JEONJU INTERNATIONAL FILM FESTIVAL | Korea | Festivals & Markets - Film Festival | Film Productions | Sales and Distribution - Film Sales |
| JETRO | Japan | Governmental Agencies & Institutions - Government | Governmental Agencies & Institutions - National Content Agency | |
| JEUSWORKS | Korea | Content Productions - Video Content Creation | ||
| JINJIN PICTURES | Korea | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution | |
| JITSUGYO NO NIHON SHA, LTD. | Japan | Content Productions - Book Publishing | Content Productions - Interactive & Immersive Media Content Creation | Content Productions - Other(Publishing house) |
| JNC ASIA | Vietnam | Sales and Distribution - Film Sales | Film Productions | |
| JOGJA-NETPAC ASIAN FILM FESTIVAL | Indonesia | Festivals & Markets - Film Festival | Festivals & Markets - Project Market & Industry Program | |
| JOINT ENTERTAINMENT INTERNATIONAL INC. | Taiwan | Sales and Distribution - Film Acquisition | ||
| JOSHUATREE | Korea | Content Productions - Other() | Film Productions | |
| JOYNCINEMA | Korea | Sales and Distribution - Film Sales |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
