20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| INEW COMPANY | Korea | Film Productions | ||
| INHA UNIVERSITY | Korea | Festivals & Markets - Project Market & Industry Program | Academic and Research - Research Institute | Film & Content Financing - Investment |
| INNOCEAN WORLDWIDE | Korea | Marketing and Public Relations - Advertising | ||
| INOLMEDIA | Korea | Sales and Distribution - Domestic Distribution | Sales and Distribution - Film Acquisition | Sales and Distribution - Worldwide Distribution |
| INSHORTS CO., LTD. | Korea | Tech & Storytelling - Software/Tool Development | Content Productions - Other(AI Super-Scaler) | Marketing and Public Relations - Marketing |
| INTERCON MEDIA | Korea | Sales and Distribution - Film Sales | Sales and Distribution - Worldwide Distribution | |
| INTERCONTINENTAL FILM DISTRIBUTORS (HK) LIMITED | Hong Kong, China | Sales and Distribution - Film Acquisition | ||
| INTERFACE COMMUNICATION CO., LTD | Taiwan | Film Exhibition - Cable & Satellite TV | Film Exhibition - Broadcast TV | Sales and Distribution - Worldwide Distribution |
| INTERLINEA FILM | Italy | Film Productions | ||
| INTRAMOVIES | Italy | Sales and Distribution - Film Sales | Sales and Distribution - Worldwide Distribution | Film Productions |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
