20 – 23 September 2025
Asian Contents & Film Market 2025
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
FREEHORSE | Vietnam | Production | ||
FREEMINDS LLC | Kyrgyzstan | Film Productions | ||
FRT ENTERTAINMENT | Thailand | Film Productions | Talent Representation - Talent Management | Content Productions - Video Content Creation |
FTII ITANAGAR | Korea | Film School | ||
FTII, PUNE | Korea | Academic and Research - Other(SCHOOL) | ||
FVG AUDIOVISUAL FUND / TIES THAT BIND | Italy | Governmental Agencies & Institutions - Film Commission | Festivals & Markets - Project Market & Industry Program | |
G,GEUM PRODUCTION | Korea | Film Productions | Content Productions - Video Content Creation | |
GAGA CORPORATION | Japan | Sales and Distribution - Domestic Distribution | Sales and Distribution - Film Acquisition | Sales and Distribution - Worldwide Distribution |
GAIA VENTURE PARTNERS LLC. | Korea | Film & Content Financing - Investment | ||
GALAXY PLAY JOINT STOCK COMPANY | Vietnam | Film Exhibition - IPTV & VOD | Content Platform - Content Licensing | Film Productions |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info