20 – 23 September 2025
Asian Contents & Film Market 2025
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
FIRSTRUN | Korea | Sales and Distribution - Film Acquisition | ||
FIVE STAR PRODUCTION CO., LTD. | Thailand | Sales and Distribution - Film Sales | Film Productions | |
FLAG INC. | Japan | Distribution - Theatrical | Production | Marketing |
FLASH FORWARD ENTERTAINMENT | Taiwan | Film Productions | Sales and Distribution - Domestic Distribution | Sales and Distribution - Film Sales |
FLIX OVEN | Korea | Film Productions | Film Rights / Licensing | |
FOGGY | Japan | Sales and Distribution - Domestic Distribution | Sales and Distribution - Film Acquisition | Film Productions |
FORSTER & MARTON LIMITED | United Kingdom | Film Productions | ||
FOURCOLOURS FILMS | Indonesia | Film Productions | Festivals & Markets - Other(Business Development) | Content Platform - Content Licensing |
FREE HORSE FILMS PRODUCTION | Vietnam | Film Productions | ||
FREE HORSE JSC | Vietnam | Production |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info