20 – 23 September 2025
Asian Contents & Film Market 2025
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
ABLAZE IMAGE LTD. | Taiwan | Sales and Distribution - Worldwide Distribution | Film Productions | |
ABLE ENTERTAINMENT | Korea | Sales and Distribution - Domestic Distribution | ||
ABNORMAL STUDIOS | Malaysia | Sales and Distribution - Film Acquisition | ||
ABS-CBN INTERNATIONAL PRODUCTIONS | Philippines | Film Productions | ||
ACEMAKER MOVIEWORKS | Korea | Film & Content Financing - Investment | Content Productions - Video Content Creation | Sales and Distribution - Domestic Distribution |
ACTIVATOR CO., LTD. | Taiwan | Sales and Distribution - Film Sales | Sales and Distribution - Domestic Distribution | |
ADAMYA FILMS PRIVATE LIMITED | Korea | Film Productions | ||
ADMINISTRATIVE CENTER OF DIGITAL FILM CONTENT | China | Governmental Agencies & Institutions - National Content Agency | ||
ADRENALINE PICTURES | Korea | Film Productions | Sales and Distribution - Film Sales | Sales and Distribution - Film Acquisition |
AEON ENTERTAINMENT | Japan | Sales and Distribution - Film Acquisition | Film Exhibition - Theatrical Exhibition |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info