20 – 23 September 2025
Asian Contents & Film Market 2025
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
DNEG | India | Post-Production Studio - Visual Effects (VFX) Services | ||
DOCU+ | Korea | Film Productions | Sales and Distribution - Worldwide Distribution | Content Productions - Video Content Creation |
DOGME23 | China | Sales and Distribution - Film Sales | Sales and Distribution - Worldwide Distribution | Media and Press - Online Press Services |
DOKI ENTERTAINMENT | Korea | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution | |
DOMA INC | Japan | Sales and Distribution - Film Acquisition | Sales and Distribution - Domestic Distribution | |
DONGYU CLUB, INC. | Japan | Talent Representation - Talent Agency | Film Productions | |
DOUYOU MEDIA | China | Marketing and Public Relations - Marketing | Media and Press - Online Press Services | Content Productions - Other() |
DREAM VISION | China | Film & Content Financing - Investment | ||
DREAMVILLE ENTERTAINMENT | Korea | Film Productions | ||
DSA | Korea | Marketing and Public Relations - Marketing | Content Productions - Interactive & Immersive Media Content Creation |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info