20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
CONTENTS VILLAGE | Korea | Sales and Distribution - Domestic Distribution | ||
COPUS KOREA | Korea | Content Productions - Video Content Creation | ||
COSTA RICA FILM COMMISSION | Costa Rica | Governmental Agencies & Institutions - Film Commission | Governmental Agencies & Institutions - National Film Agency | Governmental Agencies & Institutions - National Content Agency |
COVENANT PICTURES | Korea | Film Productions | Sales and Distribution - Film Acquisition | |
CPH:DOX | Denmark | Festivals & Markets - Film Festival | ||
CREATIVE BC | Canada | Governmental Agencies & Institutions - National Film Agency | Governmental Agencies & Institutions - Film Commission | Governmental Agencies & Institutions - National Content Agency |
CREATIVE CENTURY ENTERTAINMENT CO., LTD. | Taiwan | Sales and Distribution - Worldwide Distribution | Sales and Distribution - Film Acquisition | Film Exhibition - OTT/ Streamer |
CREATIVE LEADERS GROUP 8 | Korea | Content Productions - Video Content Creation | Content Productions - Other() | |
CREATIVE SUMM ,.INC | Korea | Content Productions - Video Content Creation | Content Productions - Interactive & Immersive Media Content Creation | Content Productions - Webtoon Production |
CROCHET FILM | Korea | Film Productions |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info