20 – 23 September 2025
Asian Contents & Film Market 2025
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
CINEPOINT | Indonesia | Technology Service - Other() | ||
CINEPOLIS | Mexico | Film Exhibition - Theatrical Exhibition | Sales and Distribution - Film Acquisition | Content Platform - Content Licensing |
CINERIC CREATIVE | Japan | Film Productions | ||
CINETTEUL | Korea | Distribution - Theatrical | Publisher | |
CJ 4DPLEX | Korea | Film Productions | Sales and Distribution - Film Sales | Sales and Distribution - Worldwide Distribution |
CJ CGV | Korea | Film Exhibition - Theatrical Exhibition | ||
CJ ENM | Korea | Film & Content Financing - Investment | Sales and Distribution - Film Sales | Film Exhibition - OTT/ Streamer |
CJ ENM HONGKONG | Hong Kong, China | Film Exhibition - Broadcast TV | Film Exhibition - IPTV & VOD | Film Exhibition - Theatrical Exhibition |
CJ ENM STUDIOS | Korea | Content Productions - Other() | ||
CLOU MEDIA PRODUCTIONS | Philippines | Film Productions | Content Productions - Video Content Creation |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info