20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| VISION DISTRIBUTION | Italy | Sales and Distribution - Film Sales | ||
| VISUAL INDUSTRY PROMOTION ORGANIZATION(VIPO)_BUSAN STORY MARKET | Japan | Governmental Agencies & Institutions - National Content Agency | ||
| VISUAL INDUSTRY PROMOTION ORGANIZATION(VIPO)_FILM | Japan | Governmental Agencies & Institutions - National Content Agency | ||
| VIVA COMMUNICATIONS INC. | Philippines | Film Productions | Sales and Distribution - Film Sales | Sales and Distribution - Worldwide Distribution |
| VOL MEDIA CO., LTD. | Korea | Film Productions | Academic and Research - Film School | |
| VOLCANO ENGINE | China | Production | ||
| VOLOS FILMS ITALIA | Italy | Film Productions | ||
| VOLOS FILMS LTD | Taiwan | Film Productions | ||
| VOYAGE FILM STUDIOS INC. | Philippines | Film Productions | Post-Production Studio - Digital Intermediate (DI) Services | Film Exhibition - Theatrical Exhibition |
| VP CONSULTING GROUP | France | Talent Representation - Casting Services | Content Productions - Other() | Marketing and Public Relations - Advertising |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
