20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| TOONIMOTION | Korea | Content Productions - Video Content Creation | Post-Production Studio - Sound Studio Services | |
| TOP FILM | Taiwan | Sales and Distribution - Film Sales | Film Productions | |
| TOPREELS | Korea | Content Platform - Other() | Film & Content Financing - Global OTT/Streaming (Financing) | Content Productions - Other() |
| TOUCH INFLIGHT SOLUTIONS | United States | Sales and Distribution - Film Acquisition | Post-Production Studio - Other(Inflight Entertainment) | |
| TOWER5 | United States | Production | Film & Content Financing - Investment | |
| TOYOU DREAM INC. | Korea | Content Productions - Webtoon Production | Film Productions | Content Productions - Book Publishing |
| TRADE AND INVESTMENT QUEENSLAND KOREA OFFICE | Korea | Governmental Agencies & Institutions - Government | ||
| TRAINTRIPPER FILMS | India | Film Productions | Sales and Distribution - Film Sales | Tech & Storytelling - Other(AI) |
| TRANSPERFECT MEDIA | Singapore | Post-Production Studio - Sound Studio Services | Post-Production Studio - Digital Intermediate (DI) Services | |
| TRIBECA FILM FESTIVAL | United States | Festivals & Markets - Film Festival |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
