20 – 23 September 2025
Asian Contents & Film Market 2025
Companies
Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
---|---|---|---|---|
XL8 INC. | United States | Tech & Storytelling - Software/Tool Development | ||
YAMAGATA INTERNATIONAL DOCUMENTARY FILM FESTIVAL | Japan | Festivals & Markets - Film Festival | Film Exhibition - Theatrical Exhibition | Festivals & Markets - Other(Residency lab) |
YAMAN FILMS CO.,LTD. | Japan | Film Productions | Film & Content Financing - Investment | |
YAMATANE ENTERTAINMENT INC. | Japan | Film Productions | ||
YEJILIM ENTERTAINMENT | Korea | Sales and Distribution - Film Acquisition | ||
YITI FILMS | China | Film Productions | ||
YJ COMICS | Korea | Content Productions - Webtoon Production | ||
YLAB CORPORATION | Korea | Content Productions - Webtoon Production | Content Productions - Video Content Creation | |
YOIISZ INTERNATIONAL MEDIA LIMITED. | Taiwan | Film Productions | ||
YOUKU | China | Content Platform - Content Licensing | Content Productions - Video Content Creation | Tech & Storytelling - Research |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info