20 – 23 September 2025
Asian Contents & Film Market 2025
| Company Name | Country | Main Business 1 | Main Business 2 | Main Business 3 |
|---|---|---|---|---|
| 1AND1PRODUCTIONS | United States | Film Productions | Post-Production Studio - Digital Intermediate (DI) Services | |
| 1ON LLP | Kazakhstan | Film Productions | Content Productions - Video Content Creation | Sales and Distribution - Film Sales |
| 2030 YOUTH FILM FESTIVAL | Korea | Festivals & Markets - Film Festival | Film Productions | Academic and Research - Film School |
| 26 COMPANY CORP. | Korea | Film Productions | Content Productions - Video Content Creation | Sales and Distribution - Film Sales |
| 28 SQUARED STUDIOS INC. | Philippines | Film Productions | Content Productions - Video Content Creation | |
| 3388 FILMS | United States | Sales and Distribution - Worldwide Distribution | Film Productions | |
| 37THDEGREE | Korea | Film Productions | ||
| 38C, CO, LTD,. | Korea | Content Productions - Video Content Creation | Content Productions - Interactive & Immersive Media Content Creation | Post-Production Studio - Digital Intermediate (DI) Services |
| 4500 LLC | United States | Production | Agency - Other() | |
| 4THCREATIVEPARTY | Korea | Post-Production Studio - Visual Effects (VFX) Services |
Quick Link
- Market Badge Registration Info
- Booth Registration Info
- Optional Service Registration Info
- Market Screening Registration Info
- Advertisement Registration Info
